29" Lenovo ThinkVision LT2934z Widescreen AH-IPS LED VoIP Professional Panoramic Monitor (21:9, 2560 x 1080, 1000:1, VGA, DVI, HDMI, DP, MHL)
Product Code: 26731For users looking for a truly unique viewing experience, ThinkVision introduces LT2934z 29-inch panorama display (60A5-RAR1-WW). Its 2560 x 1080 Panoramic display makes multi-tasking and desktop management so much easier. Moreover, its cinema-like ultra-wide AH-IPS display allows for an amazing movie experience from any angle. With sRGB color gamut, it boasts picture quality that is more vibrant and accurate. Apart from packing a wide range of connectivity options, LT2934z sports a best-in-class VoIP solution which greatly simplifies collaboration over the internet. Unique to ThinkVision displays, LT2934z also supports ThinkVision PIP Anywhere software and Keyboard/Mouse One Switch Toggle which allow users to work simultaneously between two PC systems seamlessly and efficiently. To top it all, ThinkVision LT2934z adopts the latest green standards; it’s certified EnergyStar 6.0, TUV Green Mark, EPEAT Gold, TCO Display 6.0, TCO Certified Edge 1.2, and UL Environment Gold.
General Features
- 29-inch Panorama AH-IPS LED backlit LCD panel
- 2560 X 1080 resolution (21:9 aspect ratio)
- USB Keyboard and Mouse Switch
- Integrated FHD Webcam, two digital microphones and 3Wx2 stereo speakers
- Dedicated VoIP controls
- 4-ports USB Hub (1 x USB3.0 w/ Battery Charge 1.2, 1 x USB3.0, 2 x USB2.0)
- VGA, Dual-Link DVI-D, HDMI1.4, DP1.2, MHL connections & DaisyChain support
- Arsenic free / Pb free / Mercury free
- Energy Star 6.0, EPEAT Gold, ULE Gold, TCO Displays 6.0, TCO Edge 1.2, TUV Green Mark, RoHs, 85%
- PCC plastic resins, China Energy Label Tier 1
- Image Quality Capability ISO 9241-307
Feature | Specification |
---|---|
Monitor Size | 29-inch Wide |
Screen Dimensions (W x H, mm) | 672.768 x 283.824 mm |
Panel Type (TN, IPS) | IPS |
Backlight (WLED,CCFL) | WLED |
Aspect Ratio | 21:9 |
Resolution | 2560 x 1080 |
Viewable Area*(diagonally measured, inch/mm) | 29-inch |
Pixel Pitch (mm) | 0.0876 x 0.2628 mm |
Dot/Pixel Per Inch (DPI/PPI) | 96 |
Viewing angle (H x V @ CR 10:1) | 178 / 178 |
Viewing angle (H x V @ CR 5:1) | 178 / 178 |
Response Time (Typical) | 7ms gray-to-gray (GtG) |
Maximum Brightness (typical) | 300cd/m2 |
Contrast Ratio (typical) | 1000:1 |
Dynamic Contrast Ratio | 3M:1 |
Color Gamut (NTSC CIE 1931) | 72% |
Color Gamut sRGB (1931) | 100% |
Color Support (Typical) | 16.7M |
Processor LUT | 14-bit |
Horizontal Frequency | 30 - 83KHz |
Vertical Frequency | 30 - 75Hz |
Native Resolution |
2560 x 1080 |
Maximum Pixel Clock Speed / Bandwidth | VGA/DVI/HDMI/DP:205MHz |
MHL | 75MHz |
Default Color Temperature | 19 / 20 |
Preset / User Modes | No |
Video Input Signals (VGA,DVI,DP,HDMI, MHL, USB) | VGA + Dual-Link DVI + HDMI1.4 + DP1.2 + MHL |
Video Cables Supplied (VGA,DVI,DP,HDMI) | VGA + DVI + DP + HDMI |
Video Cable Length | 1.8m / 1.8m / 1.8m |
DaisyChain Support | Up to 3 (2560 x 1080@60hz) |
USB Hub | downstream: (1) USB3.0 + (1) USB3.0 BC1.2 + (2) USB2.0 upstream: USB3.0 + USB2.0 |
USB Cable Supplied | USB3.0 + USB2.0 |
USB Cable Length | 1.8m / 1.8m |
Audio In | Yes, Mic-in (3.5 mm) |
Audio Out | Yes (3.5 mm) |
Wireless Connectivity | No |
Ethernet | No |
Integrated Webcam | FHD |
Integrated Microphone | Yes (digital) |
Integrated Speakers | 2 x 3w |
Dedicated VoIP buttons | Yes |
Anti-Glare | Yes |
PIP / PBP | PiP & PbP |
Keyboard & Mouse Switch | Yes |
Software | ThinkVision PIP Anywhere |
Power Consumption Sleep/Off Mode | < 1.2w |
Power Consumption Switch-Off Mode | < 0.5w |
Power Supply | Internal |
Power Voltage | 90 - 264VAC |
Voltage Dynamic Frequency | 47 - 63Hz |
Infinity Glass | Yes |
Tilt Angle (front / back) | -5° / 25° |
Swivel Angle (left / right) | +/-45º |
Lift | 110mm |
VESA mount | Yes (100 mm * 100 mm) |
Kensington lock slot | Yes |
Cable Management | Yes |
Bezel Color | Black with a dark metallic bezel |
Bezel Width (Side) | 2.0 mm |
Bezel Width (top / bottom) | 2.0 mm / 20 mm |
VESA DDC capable | Yes |
PVC free | Yes |
Mercury free | Yes |
PCC % of plastic resins | Yes |
Package Includes
- Lenovo LT2934z Monitor
- Power lead
- VGA cable
Price View | Price Range |
---|---|
Manufacturer | Lenovo |
Type | Flat Panel |
Brightness | 300 cd/m² |
Screen Resolution | 2560x1080 |
Contrast Ratio | 1000:1 |
Condition Comment | Grade A, Full working order |
Warranty | 6 Month RTB (Return to Base) Warranty |